Captain Seahorse
Location
North of Edron, on his boat
Geographical Properties
Nearest CityEdron
GenderMale
RaceHuman
JobShip Captain
Version6.4
November 2, 2001
November 2, 2001
StatusActive
Notes
| Passage to | Cost (gp) | Notes |
|---|---|---|
| Ab'Dendriel | 70 | |
| Ankrahmun | 160 | |
| Carlin | 110 | |
| Cormaya | 20 | |
| Liberty Bay | 170 | |
| Oramond | 110 | Rank of "Citizen" in the Rathleton Quest required. |
| Port Hope | 150 | |
| Thais | 160 | |
| Travora | 1,000 | |
| Venore | 40 | |
| Completing the Postman Quest gives 10 gp discount to most destinations. | ||
