Captain Fearless
Location
On his ship located at the harbor in northern Venore on Walk of Flame.
Geographical Properties
Nearest CityVenore
GenderMale
RaceHuman
JobShip Captain
Version7.1
December 17, 2002
Christmas Update 2002
December 17, 2002
Christmas Update 2002
StatusActive
Notes
| Passage to | Cost (gp) | Notes |
|---|---|---|
| Ab'Dendriel | 90 | |
| Ankrahmun | 150 | |
| Carlin | 130 | |
| Darashia | 60 | There is a chance of 10% to end up on the Ghostship. |
| Edron | 40 | |
| Gray Island | 150 | |
| Issavi | 130 | |
| Krailos | 100 | |
| Liberty Bay | 180 | |
| Oramond | 130 | Rank of "Citizen" in the Rathleton Quest required. |
| Port Hope | 160 | |
| Svargrond | 150 | |
| Thais | 170 | |
| Thalassara | 500 | |
| Travora | 1,000 | |
| Completing the Postman Quest gives 10 gp discount to most destinations. | ||
