Boat
November 2, 2001
Table of boat fares
Players who have completed mission 6 of the Postman Missions Quest will pay 10 gp less than the advertised price for each passage.
| ↓ From | To → | Ab'D. | Ank. | Car. | Dar. | Edr. | L.B. | P.H. | Ros. | Ora.[1] | Sva. | Tha. | Ven. | Yal.[2] | Kra. | Iss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ab'Dendriel | — | — | 80 | — | 70 | — | — | — | — | — | 130 | 90 | 160 | — | — | |
| Ankrahmun | — | — | — | 100 | 160 | 90 | 80[3] | — | — | — | — | 150 | 230 | — | — | |
| Carlin | 80 | — | — | — | 110 | — | — | — | — | 110 | 110 | 130 | 185 | — | — | |
| Darashia | — | 100 | — | — | — | 200 | 180 | — | — | — | — | 60 | 210 | 110 | 130 | |
| Edron | 70 | 160 | 110 | — | — | 170 | 150 | — | 110[1] | — | 160 | 40 | — | 100 | — | |
| Liberty Bay | — | 90 | — | 200 | 170 | — | 50 | — | — | — | 180 | 180 | 275 | — | — | |
| Port Hope | — | 110[3] | — | 180 | 150 | 50 | — | — | 200[1] | — | 160 | 160 | 260 | — | — | |
| Roshamuul | — | — | — | — | — | — | — | — | — | — | 210 | — | — | — | — | |
| Oramond | — | — | — | — | 110[1] | — | 200[1] | — | — | — | 150 | 130[1] | — | 60[1] | 120[4] | |
| Svargrond | — | — | 110 | — | — | — | — | — | — | — | 180 | 150 | — | — | — | |
| Thais | 130 | — | 110 | — | 160 | 180 | 160 | 210 | 150 | 180 | — | 170 | 200 | — | — | |
| Venore | 90 | 150 | 130 | 60 | 40 | 180 | 160 | — | 130[1] | 150 | 170 | — | 185 | 110 | 130 | |
| Yalahar[2] | 160 | 230 | 185 | 210 | — | 275 | 260 | — | — | — | 200 | 185 | — | — | — | |
| Krailos | — | — | — | 110 | 100 | — | — | — | 60 | — | — | 110 | — | — | 70 | |
| Issavi | — | — | — | 80 | — | — | — | — | 100 | — | — | 80 | — | 80 | — | |
| ||||||||||||||||
Additionally, you can buy daily tickets to Travora for 1000 gp from all Ship Captain NPCs, except Captain Chelop (Roshamuul) and Captain Pelagia (Krailos).
You can gain the Achievement Ship's Kobold by taking around 1250 journeys by boat.
The cheapest option is to travel between Edron and Cormaya which costs around 25,000 gp if you have completed mission 6 of the Postman Missions Quest. However, it takes around 2500 journeys by this route because only one way counts. On the other hand, the fastest option is to travel between Edron and Venore, but it costs around 37,500 gp (if you have Postman's discount).
Warning: If you use other coins than gold to travel (e.g if you are only carrying a Crystal Coin), be sure to have enough space and capacity for the change that the Captain will give you - otherwise you'll be moved to your destination, but your money will be left on the boat you travelled from.